![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
6.9
mph (NNE)
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 70°F | 71°F | 74°F | 77°F | 76°F | 75°F | 75°F | 71°F | 67°F | 66°F | 64°F | 64°F | 63°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 77°F | 75°F | 77°F | 77°F | 75°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 68°F |
Feels Like | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 76°F | 76°F | 75°F | 71°F | 67°F | 66°F | 64°F | 64°F | 63°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 71°F | 73°F | 76°F | 79°F | 79°F | 78°F | 76°F | 78°F | 77°F | 75°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 66°F | 69°F |
Cloudiness | 0% | 20% | 40% | 56% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 56% | 45% | 38% | 0% | 0% | 2% | 4% | 5% | 7% | 19% | 34% | 37% | 37% | 37% | 38% | 83% | 93% | 86% | 80% | 68% | 74% | 100% | 94% | 66% | 51% | 41% | 36% | 12% | 57% | 72% | 79% | 83% | 86% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 16% | 20% | 15% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 41% | 28% | 20% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 74% | 70% | 64% | 58% | 50% | 53% | 67% | 74% | 77% | 78% | 75% | 83% | 83% | 86% | 87% | 88% | 90% | 94% | 96% | 98% | 94% | 85% | 78% | 72% | 66% | 61% | 59% | 63% | 68% | 63% | 64% | 70% | 80% | 85% | 88% | 90% | 90% | 91% | 92% | 93% | 95% | 97% | 98% | 99% | 92% | 89% | 83% |
Dew Point | 62°F | 61°F | 60°F | 58°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
Wind Speed | 6 mph | 5.6 mph | 5.1 mph | 4.7 mph | 5 mph | 6.8 mph | 7.5 mph | 5.2 mph | 4.5 mph | 4.5 mph | 3.1 mph | 3.7 mph | 3.4 mph | 4.6 mph | 5 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.2 mph | 3.3 mph | 3.2 mph | 4.5 mph | 6.3 mph | 7 mph | 7 mph | 7.5 mph | 8.9 mph | 10.1 mph | 8.1 mph | 8 mph | 8.1 mph | 7.4 mph | 6.2 mph | 6.4 mph | 5.3 mph | 4.7 mph | 4.2 mph | 3.6 mph | 3.5 mph | 4.4 mph | 5 mph | 3.1 mph | 3.7 mph | 3.4 mph | 5 mph | 4.5 mph | 6.2 mph |
Wind Direction |
![]() 46° NE | ![]() 44° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 37° NE | ![]() 51° NE | ![]() 17° NNE | ![]() 20° NNE | ![]() 58° ENE | ![]() 38° NE | ![]() 46° NE | ![]() 42° NE | ![]() 37° NE | ![]() 42° NE | ![]() 45° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 47° NE | ![]() 52° NE | ![]() 98° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 128° SE | ![]() 132° SE | ![]() 130° SE | ![]() 124° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 135° SE | ![]() 179° S | ![]() 113° ESE | ![]() 121° ESE | ![]() 104° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 134° SE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 27 |
![]() Clouds |
77 °F
|
60 °F
|
20% |
70% |
Monday
Apr 28 |
![]() Clouds |
79 °F
|
59 °F
|
45% |
61% |
Tuesday
Apr 29 |
![]() Rain |
78 °F
|
62 °F
|
40% |
66% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
63 °F
|
50% |
49% |
Thursday
May 1 |
![]() Rain |
84 °F
|
64 °F
|
100% |
45% |
Friday
May 2 |
![]() Rain |
79 °F
|
62 °F
|
100% |
73% |
Saturday
May 3 |
![]() Rain |
74 °F
|
55 °F
|
100% |
35% |
Sunday
May 4 |
![]() Clouds |
76 °F
|
48 °F
|
0% |
38% |
Monday
May 5 |
![]() Clear |
79 °F
|
53 °F
|
0% |
38% |
Tuesday
May 6 |
![]() Clear |
82 °F
|
52 °F
|
0% |
37% |
Wednesday
May 7 |
![]() Clouds |
77 °F
|
58 °F
|
0% |
51% |
Thursday
May 8 |
![]() Rain |
72 °F
|
59 °F
|
100% |
92% |
Friday
May 9 |
![]() Rain |
65 °F
|
55 °F
|
97% |
97% |
Saturday
May 10 |
![]() Clear |
69 °F
|
49 °F
|
0% |
41% |
Sunday
May 11 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
53% |
Monday
May 12 |
![]() Clear |
71 °F
|
45 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |